The Chicago Bears finished their 2020 season at 8-9, including a wild-card playoff loss to the New Orleans Saints.
Now, the attention leads to offseason, where general manager Ryan Pace would have a lot of work to do and not entirely to cap space – at least at the moment. Beers are about $ 185,755 on the salary cap, which is a potential salary cap reduction after the COVID-19 season.
With full enthusiasm, we decided to take a look at the current contract situation in every situation.
For Note: Those who still have time left for their contracts can be listed or traded during the offseason, and sign some extensions.
The list includes players entering free agency and players in injured reserves, although not the practice team.
Here is a key:
UFA – Unrestricted Free Agent RFA – Restricted Free Agent ERFA – Exclusive Rights as Free Agent CO – Club Options Ages 1, 2021
* Spark’s courtesy number
Quarterback
AP Photo / Wade Payne
Years passed | Ages | 2021 cap hit | |
Nick falls | 2 | 32 | $ 6.66 million |
Michelle Trubisky | Ufa | 2. | N / A |
Tyler Bray | Ufa | 29 | N / A |
Total Cap Hits: $ 6.666M
Running back
AP Photo / Jose Juarez
Years passed | Ages | 2021 cap hit | |
Tariq Cohen | 3 | 24 | $ 3.25M |
David Montgomery | 2 | 24 | $ 1.11M |
Artavis pierce | 1 | 25 | $ 780K |
Ryan placenta | ERFA | 25 | N / A |
Total Cap Hits: $ 5.141M
wide receiver
Jeff Hannisk-USA Today Sports
Years passed | Ages | 2021 cap hit | |
Alan robinson | Ufa | 2. | N / A |
Darnell Mooney | 3 | 23 | $ 850K |
Cordelrell Patterson | Ufa | 30 | N / A |
Anthony Miller | 1 | 25 | $ 1.46M |
Jevan vims | 2 | 25 | $ 943K |
Riley Ridley | 3 | 24 | $ 1.02M |
Total cap hits: $ 4.518M
Tight ends
James Gilbert / Getty Images
Years passed | Ages | 2021 cap hit | |
Jimmy graham | 1 | 34 | $ 10M |
Cole Chem | 3 | 22 | $ 1.72M |
Demetrius Harris | Ufa | 30 | N / A |
Jp holtz | ERFA | 2. | N / A |
Darian Clarke | 1 | 2. | $ 660K |
Total Cap Hits: $ 12.382M
Offensive line
Kyle Terada-USA Today Sports
Years passed | Ages | 2021 cap hit | |
Cody Whitehair | 4 | 29 | $ 9.6M |
Charles leno jr | 1 | 29 | $ 11.294M |
Bobby Massey | 2 | 32 | $ 9.3M |
James daniels | 1 | 23 | $ 2.211M |
Sam muster | 1 | 25 | $ 780K |
Alex bars | ERFA | 25 | N / A |
Germain Ifadi | Ufa | 2. | N / A |
Rashad Coward | Ufa | 24 | N / A |
Arlington Hambright | 3 | 25 | $ 804K |
Lachyou Simmons | 1 | 24 | $ 780K |
Jason spriggs | Ufa | 2. | N / A |
Total Cap Hits: $ 34.77M
Defensive line
AP Photo / Wade Payne
Years passed | Ages | 2021 cap hit | |
Akeem hicks | 1 | 31 | $ 12M |
Eddie goldman | 2 | 2. | $ 7.8M |
Bilal nichols | 1 | 24 | $ 994K |
Roy Robertson-Harris | Ufa | 2. | N / A |
Brent Urban | Ufa | 30 | N / A |
Mario Edwards | Ufa | 2. | N / A |
John jenkins | Ufa | 32 | N / A |
Daniel macular | Ufa | 29 | N / A |
Total Cap Hits: $ 20.79M
Linebacker
AP Photo / Brett Duke
Years passed | Ages | 2021 cap hit | |
Khalil Mac | 4 | 30 | $ 26.64M |
Robert quinn | 4 | 31 | $ 14.7M |
Roquan smith | 1 | 24 | $ 6.049M |
Danny Trevathan | 2 | 31 | $ 5.025 m |
Travis gypson | 3 | 24 | $ 861K |
James daughters | ERFA | 2. | N / A |
Joel Iyebaguniye | 1 | 25 | $ 1.089M |
Josh Woods | ERFA | 25 | N / A |
Total Cap Hits: $ 54.371M
Cornerback
Nuccio DiNuzzo / Getty Images
Years passed | Ages | 2021 cap hit | |
Kyle Fuller | 1 | 29 | $ 20M |
Jaylon johnson | 3 | 22 | $ 1.47M |
Buster screen | 1 | 32 | $ 6.1M |
Duke shelley | 2 | 24 | $ 881K |
Burner | 3 | 23 | $ 857K |
Trey Roberson | 1 | 2. | $ 722K |
Aarti lit | Ufa | 24 | N / A |
Michael joseph | ERFA | 24 | N / A |
Total Cap Hits: $ 30.032M
Security
Kirby Lee-USA Today Sports
Years passed | Ages | 2021 cap hit | |
Eddie jackson | 4 | 2. | $ 11.45M |
Tashkun Gypson | Ufa | 31 | N / A |
Doon Bush | Ufa | 2. | N / A |
Deandre Houston-Carson | Ufa | 2. | N / A |
Sherrick McManis | Ufa | 33 | N / A |
Jordan Lucas | 1 | 2. | $ 940K |
Total Cap Hits: $ 12.39M
Special teams
Quinn Harris-USA Today Sports
Years passed | Ages | 2021 cap hit | |
Cairo Santos | Ufa | 29 | N / A |
Pat O’Donnell | Ufa | 30 | N / A |
Eddie pineiro | RFA | 25 | N / A |
Patrick scale | Ufa | 33 | N / A |
Total cap hits: $ 0
.